Rekap Starter Event: JAVA DRAG RECORD BRIDE IDN PIALA KPH PURBODININGRAT 2026 PUT 2

Kelas Jumlah Peserta/Starter
01 Bracket 8,5 detik 66
02 Bracket 9 detik 72
03 Bracket 9,5 detik 44
04 Bracket 10 detik Diesel 37
05 Bracket 10 detik non Diesel 24
06 Bracket 10,5 detik 41
07 Bracket 11 detik 42
08 Bracket 11,5 detik 36
09 Street Diesel 42mm ET 7
10 Street Diesel 46mm ET 20
11 Street Diesel 46mm s/d 2.500cc 2016 Up ET 15
12 Street Diesel 50mm 2016 Up ET 16
13 Street Diesel 52mm ET 26
14 Pro Diesel s/d 60mm ET 20
15 Bracket 9.5 detik Ladies 7
16 Street Diesel 42mm Ladies 2
17 Street Diesel 46mm Ladies 4
18 Bracket 8 detik 21
19 Bracket 12 detik 20
20 Modified Stock s/d 1500cc Matic (non Turbo) 3
21 Modified Stock s/d 1800cc 5
22 Modified Stock s/d 2500cc (berbagasi) 8
23 Pro Modified s/d 1700cc 6
24 Pro Modified s/d 2000cc 12
25 Bracket 9 detik ET 21
26 Bracket 10 detik U40+ 4
27 Modified Stock s/d 1800cc maks. th. 2000 (engine series) ET 8
28 Modified Stock s/d 1500cc lokal D.I.Y 3
29 OMR 1500cc Time 9,9 detik 5
30 OMR Europe 2WD 6
31 Outlaw FFA (Free For All) ET POINT 19
32 Outlaw All Motor Honda NA (naturally aspirated) ET POINT 17
33 Outlaw All Motor Honda D-series NA (naturally aspirated) ET 9
34 Outlaw Monster Diesel ET 9
Total Jumlah Starter/Peserta 655