Rekap Starter Event: JAVA DRAG RECORD BRIDE IDN PIALA KPH PURBODININGRAT 2026 PUT 1

Kelas Jumlah Peserta/Starter
01 Bracket 8,5 detik 77
02 Bracket 9 detik 86
03 Bracket 9,5 detik 54
04 Bracket 10 detik Diesel 37
05 Bracket 10 detik non Diesel 36
06 Bracket 10,5 detik 65
07 Bracket 11 detik 59
08 Bracket 11,5 detik 42
09 Street Diesel 42mm ET 9
10 Street Diesel 46mm ET 26
11 Street Diesel 46mm s/d 2.500cc 2016 Up ET 10
12 Street Diesel 50mm 2016 Up ET 21
13 Street Diesel 52mm ET 31
14 Pro Diesel s/d 60mm ET 15
15 Bracket 9.5 detik Ladies 12
16 Street Diesel 42mm Ladies 2
17 Street Diesel 46mm Ladies 3
18 Bracket 8 detik 28
19 Bracket 12 detik 17
20 Modified Stock s/d 1500cc Matic (non Turbo) 1
21 Modified Stock s/d 1800cc 4
22 Modified Stock s/d 2500cc (berbagasi) 8
23 Pro Modified s/d 2000cc 13
24 Bracket 9 detik ET 27
25 Bracket 10 detik U40+ 6
26 Modified Stock s/d 1800cc maks th. 2000 (engine series) ET 10
27 Modified Stock s/d 1500cc lokal D.I.Y 4
28 OMR 1.500cc time 9.9 Detik 10
29 OMR Europe 2WD 10
30 Outlaw FFA (Free For All) ET POINT 18
31 Outlaw All Motor Honda NA (naturally aspirated) ET POINT 18
32 Outlaw All Motor Honda D-series NA (naturally aspirated) ET 11
33 Outlaw Monster Diesel ET 7
34 Pro Modified s/d 1.700cc 9
Total Jumlah Starter/Peserta 786